Lahm vs Lahm
| Philipp Lahm 117 RB | Philipp Lahm 122 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 160 |
| Sprint Speed | 141 | 156 |
| Shooting | ||
| Finishing | 95 | 128 |
| Shot Power | 105 | 125 |
| Long Shots | 108 | 132 |
| Volleys | 95 | 110 |
| Penalties | 98 | 115 |
| Positioning | 113 | 128 |
| Passing | ||
| Short Passing | 142 | 148 |
| Long Passing | 138 | 152 |
| Vision | 135 | 141 |
| Crossing | 144 | 154 |
| Curve | 120 | 140 |
| Free Kicks | 84 | 106 |
| Dribbling | ||
| Dribbling | 122 | 138 |
| Agility | 136 | 150 |
| Balance | 134 | 154 |
| Ball Control | 140 | 153 |
| Defending | ||
| Def. Awareness | 140 | 154 |
| Interceptions | 145 | 155 |
| Standing Tackle | 141 | 156 |
| Sliding Tackle | 146 | 158 |
| Physical | ||
| Strength | 115 | 133 |
| Jumping | 120 | 138 |
| Stamina | 89 | 89 |
| Aggression | 108 | 132 |
| Reactions | 143 | 155 |
| Heading | 120 | 134 |
| OVR in each position (base card) | ||
| LB | 111 | 115 |
| CB | 113 | 118 |
| RB | 117 | 122 |
| LWB | 99 | 103 |
| RWB | 117 | 122 |
| CDM | 111 | 115 |
| CM | 99 | 103 |
| CAM | 99 | 103 |
| LM | 99 | 103 |
| RM | 111 | 115 |
| LW | 99 | 103 |
| RW | 99 | 103 |
| CF | 99 | 103 |
| ST | 99 | 103 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).