Lahm vs Lahm
| Philipp Lahm 115 RB | Philipp Lahm 118 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 118 | 142 |
| Sprint Speed | 117 | 146 |
| Shooting | ||
| Finishing | 66 | 103 |
| Shot Power | 89 | 107 |
| Long Shots | 96 | 112 |
| Volleys | 78 | 106 |
| Penalties | 84 | 106 |
| Positioning | 84 | 124 |
| Passing | ||
| Short Passing | 126 | 136 |
| Long Passing | 111 | 140 |
| Vision | 112 | 128 |
| Crossing | 111 | 137 |
| Curve | 109 | 128 |
| Free Kicks | 84 | 97 |
| Dribbling | ||
| Dribbling | 103 | 125 |
| Agility | 109 | 131 |
| Balance | 130 | 145 |
| Ball Control | 123 | 138 |
| Defending | ||
| Def. Awareness | 149 | 142 |
| Interceptions | 149 | 143 |
| Standing Tackle | 149 | 142 |
| Sliding Tackle | 149 | 146 |
| Physical | ||
| Strength | 121 | 128 |
| Jumping | 134 | 135 |
| Stamina | 89 | 89 |
| Aggression | 125 | 131 |
| Reactions | 149 | 146 |
| Heading | 107 | 118 |
| OVR in each position (base card) | ||
| LB | 109 | 118 |
| CB | 111 | 114 |
| RB | 115 | 112 |
| LWB | 97 | 118 |
| RWB | 115 | 100 |
| CDM | 109 | 112 |
| CM | 97 | 100 |
| CAM | 97 | 100 |
| LM | 97 | 112 |
| RM | 109 | 100 |
| LW | 97 | 100 |
| RW | 97 | 100 |
| CF | 97 | 100 |
| ST | 97 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).