Lahm vs Lahm
| Philipp Lahm 115 LB | Philipp Lahm 122 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 128 | 160 |
| Sprint Speed | 129 | 156 |
| Shooting | ||
| Finishing | 85 | 128 |
| Shot Power | 101 | 125 |
| Long Shots | 106 | 132 |
| Volleys | 82 | 110 |
| Penalties | 100 | 115 |
| Positioning | 118 | 128 |
| Passing | ||
| Short Passing | 130 | 148 |
| Long Passing | 125 | 152 |
| Vision | 122 | 141 |
| Crossing | 131 | 154 |
| Curve | 122 | 140 |
| Free Kicks | 91 | 106 |
| Dribbling | ||
| Dribbling | 119 | 138 |
| Agility | 125 | 150 |
| Balance | 139 | 154 |
| Ball Control | 132 | 153 |
| Defending | ||
| Def. Awareness | 141 | 154 |
| Interceptions | 140 | 155 |
| Standing Tackle | 136 | 156 |
| Sliding Tackle | 146 | 158 |
| Physical | ||
| Strength | 122 | 133 |
| Jumping | 129 | 138 |
| Stamina | 90 | 89 |
| Aggression | 125 | 132 |
| Reactions | 140 | 155 |
| Heading | 112 | 134 |
| OVR in each position (base card) | ||
| LB | 115 | 115 |
| CB | 111 | 118 |
| RB | 109 | 122 |
| LWB | 115 | 103 |
| RWB | 97 | 122 |
| CDM | 109 | 115 |
| CM | 97 | 103 |
| CAM | 97 | 103 |
| LM | 109 | 103 |
| RM | 97 | 115 |
| LW | 97 | 103 |
| RW | 97 | 103 |
| CF | 97 | 103 |
| ST | 97 | 103 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).