Foden vs Foden
| Phil Foden 117 RW | Phil Foden 120 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 149 |
| Sprint Speed | 135 | 146 |
| Shooting | ||
| Finishing | 130 | 146 |
| Shot Power | 139 | 147 |
| Long Shots | 129 | 145 |
| Volleys | 102 | 110 |
| Penalties | 88 | 96 |
| Positioning | 138 | 145 |
| Passing | ||
| Short Passing | 127 | 142 |
| Long Passing | 125 | 133 |
| Vision | 132 | 140 |
| Crossing | 136 | 143 |
| Curve | 138 | 146 |
| Free Kicks | 113 | 121 |
| Dribbling | ||
| Dribbling | 143 | 151 |
| Agility | 146 | 154 |
| Balance | 144 | 152 |
| Ball Control | 143 | 151 |
| Defending | ||
| Def. Awareness | 82 | 90 |
| Interceptions | 81 | 89 |
| Standing Tackle | 95 | 103 |
| Sliding Tackle | 69 | 77 |
| Physical | ||
| Strength | 90 | 115 |
| Jumping | 95 | 113 |
| Stamina | 83 | 83 |
| Aggression | 107 | 122 |
| Reactions | 138 | 146 |
| Heading | 94 | 102 |
| OVR in each position (base card) | ||
| LB | 99 | 102 |
| CB | 99 | 102 |
| RB | 99 | 102 |
| LWB | 99 | 102 |
| RWB | 111 | 114 |
| CDM | 99 | 102 |
| CM | 99 | 102 |
| CAM | 111 | 114 |
| LM | 99 | 102 |
| RM | 113 | 116 |
| LW | 111 | 114 |
| RW | 117 | 120 |
| CF | 111 | 114 |
| ST | 111 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).