Schmeichel vs Schmeichel
| Peter Schmeichel 115 GK | Peter Schmeichel 119 GK | |
|---|---|---|
| Goalkeeping | ||
| GK Diving | 146 | 153 |
| GK Handling | 143 | 147 |
| GK Positioning | 145 | 150 |
| GK Reflexes | 146 | 151 |
| GK Kicking | 144 | 148 |
| OVR in each position (base card) | ||
| LB | 46 | 47 |
| CB | 46 | 47 |
| RB | 46 | 47 |
| LWB | 46 | 47 |
| RWB | 46 | 47 |
| CDM | 46 | 47 |
| CM | 46 | 47 |
| CAM | 46 | 47 |
| LM | 46 | 47 |
| RM | 46 | 47 |
| LW | 46 | 47 |
| RW | 46 | 47 |
| CF | 46 | 47 |
| ST | 46 | 47 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).