Sučić vs Sučić
| Petar Sučić 115 CM | Petar Sučić 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 120 | 116 |
| Sprint Speed | 122 | 121 |
| Shooting | ||
| Finishing | 96 | 108 |
| Shot Power | 112 | 112 |
| Long Shots | 139 | 135 |
| Volleys | 102 | 97 |
| Penalties | 65 | 73 |
| Positioning | 84 | 103 |
| Passing | ||
| Short Passing | 143 | 139 |
| Long Passing | 127 | 131 |
| Vision | 138 | 137 |
| Crossing | 135 | 134 |
| Curve | 87 | 95 |
| Free Kicks | 92 | 98 |
| Dribbling | ||
| Dribbling | 135 | 131 |
| Agility | 136 | 130 |
| Balance | 140 | 138 |
| Ball Control | 141 | 140 |
| Defending | ||
| Def. Awareness | 112 | 106 |
| Interceptions | 113 | 112 |
| Standing Tackle | 115 | 105 |
| Sliding Tackle | 105 | 81 |
| Physical | ||
| Strength | 103 | 107 |
| Jumping | 87 | 93 |
| Stamina | 84 | 90 |
| Aggression | 108 | 106 |
| Reactions | 124 | 120 |
| Heading | 85 | 78 |
| OVR in each position (base card) | ||
| LB | 97 | 97 |
| CB | 106 | 106 |
| RB | 97 | 97 |
| LWB | 106 | 106 |
| RWB | 106 | 106 |
| CDM | 111 | 111 |
| CM | 115 | 115 |
| CAM | 111 | 111 |
| LM | 109 | 109 |
| RM | 109 | 109 |
| LW | 97 | 97 |
| RW | 97 | 97 |
| CF | 106 | 106 |
| ST | 106 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).