Pelé vs Pelé
| Pelé 122 CAM | Pelé 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 159 | 145 |
| Sprint Speed | 157 | 148 |
| Shooting | ||
| Finishing | 160 | 152 |
| Shot Power | 158 | 148 |
| Long Shots | 157 | 140 |
| Volleys | 157 | 145 |
| Penalties | 149 | 125 |
| Positioning | 153 | 152 |
| Passing | ||
| Short Passing | 154 | 151 |
| Long Passing | 148 | 132 |
| Vision | 152 | 146 |
| Crossing | 145 | 120 |
| Curve | 151 | 132 |
| Free Kicks | 140 | 122 |
| Dribbling | ||
| Dribbling | 158 | 148 |
| Agility | 156 | 148 |
| Balance | 155 | 146 |
| Ball Control | 158 | 143 |
| Defending | ||
| Def. Awareness | 107 | 76 |
| Interceptions | 111 | 87 |
| Standing Tackle | 104 | 75 |
| Sliding Tackle | 108 | 54 |
| Physical | ||
| Strength | 130 | 118 |
| Jumping | 136 | 122 |
| Stamina | 87 | 87 |
| Aggression | 117 | 108 |
| Reactions | 160 | 150 |
| Heading | 143 | 130 |
| OVR in each position (base card) | ||
| LB | 103 | 99 |
| CB | 103 | 99 |
| RB | 103 | 99 |
| LWB | 103 | 99 |
| RWB | 103 | 99 |
| CDM | 112 | 99 |
| CM | 118 | 108 |
| CAM | 122 | 111 |
| LM | 115 | 99 |
| RM | 115 | 99 |
| LW | 115 | 111 |
| RW | 115 | 111 |
| CF | 122 | 113 |
| ST | 115 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).