Pelé vs Pelé
| Pelé 122 CAM | Pelé 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 159 | 140 |
| Sprint Speed | 157 | 141 |
| Shooting | ||
| Finishing | 160 | 144 |
| Shot Power | 158 | 140 |
| Long Shots | 157 | 130 |
| Volleys | 157 | 130 |
| Penalties | 149 | 115 |
| Positioning | 153 | 145 |
| Passing | ||
| Short Passing | 154 | 134 |
| Long Passing | 148 | 125 |
| Vision | 152 | 135 |
| Crossing | 145 | 104 |
| Curve | 151 | 118 |
| Free Kicks | 140 | 110 |
| Dribbling | ||
| Dribbling | 158 | 136 |
| Agility | 156 | 142 |
| Balance | 155 | 135 |
| Ball Control | 158 | 140 |
| Defending | ||
| Def. Awareness | 107 | 73 |
| Interceptions | 111 | 87 |
| Standing Tackle | 104 | 69 |
| Sliding Tackle | 108 | 54 |
| Physical | ||
| Strength | 130 | 110 |
| Jumping | 136 | 120 |
| Stamina | 87 | 87 |
| Aggression | 117 | 95 |
| Reactions | 160 | 134 |
| Heading | 143 | 124 |
| OVR in each position (base card) | ||
| LB | 103 | 97 |
| CB | 103 | 97 |
| RB | 103 | 97 |
| LWB | 103 | 97 |
| RWB | 103 | 97 |
| CDM | 112 | 97 |
| CM | 118 | 106 |
| CAM | 122 | 109 |
| LM | 115 | 97 |
| RM | 115 | 97 |
| LW | 115 | 109 |
| RW | 115 | 109 |
| CF | 122 | 111 |
| ST | 115 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).