Pelé vs Pelé
| Pelé 122 CAM | Pelé 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 159 | 146 |
| Sprint Speed | 157 | 129 |
| Shooting | ||
| Finishing | 160 | 146 |
| Shot Power | 158 | 144 |
| Long Shots | 157 | 128 |
| Volleys | 157 | 115 |
| Penalties | 149 | 102 |
| Positioning | 153 | 146 |
| Passing | ||
| Short Passing | 154 | 129 |
| Long Passing | 148 | 125 |
| Vision | 152 | 133 |
| Crossing | 145 | 116 |
| Curve | 151 | 112 |
| Free Kicks | 140 | 113 |
| Dribbling | ||
| Dribbling | 158 | 146 |
| Agility | 156 | 146 |
| Balance | 155 | 146 |
| Ball Control | 158 | 131 |
| Defending | ||
| Def. Awareness | 107 | 74 |
| Interceptions | 111 | 89 |
| Standing Tackle | 104 | 75 |
| Sliding Tackle | 108 | 57 |
| Physical | ||
| Strength | 130 | 98 |
| Jumping | 136 | 94 |
| Stamina | 87 | 87 |
| Aggression | 117 | 81 |
| Reactions | 160 | 146 |
| Heading | 143 | 98 |
| OVR in each position (base card) | ||
| LB | 103 | 97 |
| CB | 103 | 97 |
| RB | 103 | 97 |
| LWB | 103 | 97 |
| RWB | 103 | 97 |
| CDM | 112 | 106 |
| CM | 118 | 111 |
| CAM | 122 | 115 |
| LM | 115 | 109 |
| RM | 115 | 109 |
| LW | 115 | 109 |
| RW | 115 | 109 |
| CF | 122 | 115 |
| ST | 115 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).