Pelé vs Pelé
| Pelé 117 ST | Pelé 122 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 159 |
| Sprint Speed | 148 | 157 |
| Shooting | ||
| Finishing | 152 | 160 |
| Shot Power | 148 | 158 |
| Long Shots | 140 | 157 |
| Volleys | 145 | 157 |
| Penalties | 125 | 149 |
| Positioning | 152 | 153 |
| Passing | ||
| Short Passing | 151 | 154 |
| Long Passing | 132 | 148 |
| Vision | 146 | 152 |
| Crossing | 120 | 145 |
| Curve | 132 | 151 |
| Free Kicks | 122 | 140 |
| Dribbling | ||
| Dribbling | 148 | 158 |
| Agility | 148 | 156 |
| Balance | 146 | 155 |
| Ball Control | 143 | 158 |
| Defending | ||
| Def. Awareness | 76 | 107 |
| Interceptions | 87 | 111 |
| Standing Tackle | 75 | 104 |
| Sliding Tackle | 54 | 108 |
| Physical | ||
| Strength | 118 | 130 |
| Jumping | 122 | 136 |
| Stamina | 87 | 87 |
| Aggression | 108 | 117 |
| Reactions | 150 | 160 |
| Heading | 130 | 143 |
| OVR in each position (base card) | ||
| LB | 99 | 103 |
| CB | 99 | 103 |
| RB | 99 | 103 |
| LWB | 99 | 103 |
| RWB | 99 | 103 |
| CDM | 99 | 112 |
| CM | 108 | 118 |
| CAM | 111 | 122 |
| LM | 99 | 115 |
| RM | 99 | 115 |
| LW | 111 | 115 |
| RW | 111 | 115 |
| CF | 113 | 122 |
| ST | 117 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).