Pelé vs Pelé
| Pelé 117 ST | Pelé 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 141 |
| Sprint Speed | 148 | 140 |
| Shooting | ||
| Finishing | 152 | 145 |
| Shot Power | 148 | 135 |
| Long Shots | 140 | 138 |
| Volleys | 145 | 140 |
| Penalties | 125 | 132 |
| Positioning | 152 | 136 |
| Passing | ||
| Short Passing | 151 | 143 |
| Long Passing | 132 | 129 |
| Vision | 146 | 146 |
| Crossing | 120 | 130 |
| Curve | 132 | 131 |
| Free Kicks | 122 | 128 |
| Dribbling | ||
| Dribbling | 148 | 140 |
| Agility | 148 | 142 |
| Balance | 146 | 139 |
| Ball Control | 143 | 147 |
| Defending | ||
| Def. Awareness | 76 | 73 |
| Interceptions | 87 | 87 |
| Standing Tackle | 75 | 85 |
| Sliding Tackle | 54 | 66 |
| Physical | ||
| Strength | 118 | 120 |
| Jumping | 122 | 132 |
| Stamina | 87 | 85 |
| Aggression | 108 | 98 |
| Reactions | 150 | 145 |
| Heading | 130 | 141 |
| OVR in each position (base card) | ||
| LB | 99 | 97 |
| CB | 99 | 97 |
| RB | 99 | 97 |
| LWB | 99 | 97 |
| RWB | 99 | 97 |
| CDM | 99 | 97 |
| CM | 108 | 106 |
| CAM | 111 | 109 |
| LM | 99 | 97 |
| RM | 99 | 97 |
| LW | 111 | 109 |
| RW | 111 | 109 |
| CF | 113 | 111 |
| ST | 117 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).