Pelé vs Pelé
| Pelé 116 CAM | Pelé 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 146 |
| Sprint Speed | 140 | 129 |
| Shooting | ||
| Finishing | 146 | 146 |
| Shot Power | 143 | 144 |
| Long Shots | 135 | 128 |
| Volleys | 136 | 115 |
| Penalties | 120 | 102 |
| Positioning | 145 | 146 |
| Passing | ||
| Short Passing | 132 | 129 |
| Long Passing | 128 | 125 |
| Vision | 133 | 133 |
| Crossing | 116 | 116 |
| Curve | 130 | 112 |
| Free Kicks | 113 | 113 |
| Dribbling | ||
| Dribbling | 149 | 146 |
| Agility | 145 | 146 |
| Balance | 144 | 146 |
| Ball Control | 145 | 131 |
| Defending | ||
| Def. Awareness | 77 | 74 |
| Interceptions | 89 | 89 |
| Standing Tackle | 75 | 75 |
| Sliding Tackle | 57 | 57 |
| Physical | ||
| Strength | 112 | 98 |
| Jumping | 116 | 94 |
| Stamina | 87 | 87 |
| Aggression | 104 | 81 |
| Reactions | 147 | 146 |
| Heading | 115 | 98 |
| OVR in each position (base card) | ||
| LB | 98 | 97 |
| CB | 98 | 97 |
| RB | 98 | 97 |
| LWB | 98 | 97 |
| RWB | 98 | 97 |
| CDM | 107 | 106 |
| CM | 112 | 111 |
| CAM | 116 | 115 |
| LM | 110 | 109 |
| RM | 110 | 109 |
| LW | 110 | 109 |
| RW | 110 | 109 |
| CF | 116 | 115 |
| ST | 110 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).