Pelé vs Pelé
| Pelé 115 ST | Pelé 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 145 |
| Sprint Speed | 141 | 148 |
| Shooting | ||
| Finishing | 144 | 152 |
| Shot Power | 140 | 148 |
| Long Shots | 130 | 140 |
| Volleys | 130 | 145 |
| Penalties | 115 | 125 |
| Positioning | 145 | 152 |
| Passing | ||
| Short Passing | 134 | 151 |
| Long Passing | 125 | 132 |
| Vision | 135 | 146 |
| Crossing | 104 | 120 |
| Curve | 118 | 132 |
| Free Kicks | 110 | 122 |
| Dribbling | ||
| Dribbling | 136 | 148 |
| Agility | 142 | 148 |
| Balance | 135 | 146 |
| Ball Control | 140 | 143 |
| Defending | ||
| Def. Awareness | 73 | 76 |
| Interceptions | 87 | 87 |
| Standing Tackle | 69 | 75 |
| Sliding Tackle | 54 | 54 |
| Physical | ||
| Strength | 110 | 118 |
| Jumping | 120 | 122 |
| Stamina | 87 | 87 |
| Aggression | 95 | 108 |
| Reactions | 134 | 150 |
| Heading | 124 | 130 |
| OVR in each position (base card) | ||
| LB | 97 | 99 |
| CB | 97 | 99 |
| RB | 97 | 99 |
| LWB | 97 | 99 |
| RWB | 97 | 99 |
| CDM | 97 | 99 |
| CM | 106 | 108 |
| CAM | 109 | 111 |
| LM | 97 | 99 |
| RM | 97 | 99 |
| LW | 109 | 111 |
| RW | 109 | 111 |
| CF | 111 | 113 |
| ST | 115 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).