Pelé vs Pelé
| Pelé 115 CAM | Pelé 122 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 159 |
| Sprint Speed | 129 | 157 |
| Shooting | ||
| Finishing | 146 | 160 |
| Shot Power | 144 | 158 |
| Long Shots | 128 | 157 |
| Volleys | 115 | 157 |
| Penalties | 102 | 149 |
| Positioning | 146 | 153 |
| Passing | ||
| Short Passing | 129 | 154 |
| Long Passing | 125 | 148 |
| Vision | 133 | 152 |
| Crossing | 116 | 145 |
| Curve | 112 | 151 |
| Free Kicks | 113 | 140 |
| Dribbling | ||
| Dribbling | 146 | 158 |
| Agility | 146 | 156 |
| Balance | 146 | 155 |
| Ball Control | 131 | 158 |
| Defending | ||
| Def. Awareness | 74 | 107 |
| Interceptions | 89 | 111 |
| Standing Tackle | 75 | 104 |
| Sliding Tackle | 57 | 108 |
| Physical | ||
| Strength | 98 | 130 |
| Jumping | 94 | 136 |
| Stamina | 87 | 87 |
| Aggression | 81 | 117 |
| Reactions | 146 | 160 |
| Heading | 98 | 143 |
| OVR in each position (base card) | ||
| LB | 97 | 103 |
| CB | 97 | 103 |
| RB | 97 | 103 |
| LWB | 97 | 103 |
| RWB | 97 | 103 |
| CDM | 106 | 112 |
| CM | 111 | 118 |
| CAM | 115 | 122 |
| LM | 109 | 115 |
| RM | 109 | 115 |
| LW | 109 | 115 |
| RW | 109 | 115 |
| CF | 115 | 122 |
| ST | 109 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).