Pedro Porro vs Pedro Porro
| Pedro Porro 120 RB | Pedro Porro 118 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 148 | 145 |
| Sprint Speed | 153 | 147 |
| Shooting | ||
| Finishing | 127 | 121 |
| Shot Power | 138 | 136 |
| Long Shots | 136 | 130 |
| Volleys | 124 | 113 |
| Penalties | 123 | 117 |
| Positioning | 138 | 132 |
| Passing | ||
| Short Passing | 147 | 144 |
| Long Passing | 144 | 138 |
| Vision | 148 | 142 |
| Crossing | 154 | 148 |
| Curve | 150 | 144 |
| Free Kicks | 135 | 123 |
| Dribbling | ||
| Dribbling | 146 | 142 |
| Agility | 146 | 140 |
| Balance | 144 | 138 |
| Ball Control | 147 | 144 |
| Defending | ||
| Def. Awareness | 146 | 136 |
| Interceptions | 151 | 142 |
| Standing Tackle | 148 | 141 |
| Sliding Tackle | 150 | 140 |
| Physical | ||
| Strength | 134 | 128 |
| Jumping | 141 | 135 |
| Stamina | 91 | 91 |
| Aggression | 144 | 138 |
| Reactions | 147 | 142 |
| Heading | 138 | 132 |
| OVR in each position (base card) | ||
| LB | 114 | 112 |
| CB | 116 | 114 |
| RB | 120 | 118 |
| LWB | 102 | 100 |
| RWB | 120 | 118 |
| CDM | 114 | 112 |
| CM | 102 | 100 |
| CAM | 102 | 100 |
| LM | 102 | 100 |
| RM | 114 | 112 |
| LW | 102 | 100 |
| RW | 102 | 100 |
| CF | 102 | 100 |
| ST | 102 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).