Pedri vs Pedri
| Pedri 119 CM | Pedri 118 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 137 |
| Sprint Speed | 144 | 141 |
| Shooting | ||
| Finishing | 132 | 135 |
| Shot Power | 130 | 130 |
| Long Shots | 140 | 142 |
| Volleys | 115 | 103 |
| Penalties | 112 | 78 |
| Positioning | 130 | 133 |
| Passing | ||
| Short Passing | 153 | 153 |
| Long Passing | 156 | 150 |
| Vision | 152 | 151 |
| Crossing | 148 | 137 |
| Curve | 136 | 132 |
| Free Kicks | 125 | 101 |
| Dribbling | ||
| Dribbling | 151 | 148 |
| Agility | 146 | 142 |
| Balance | 152 | 149 |
| Ball Control | 153 | 148 |
| Defending | ||
| Def. Awareness | 128 | 121 |
| Interceptions | 140 | 139 |
| Standing Tackle | 137 | 134 |
| Sliding Tackle | 126 | 114 |
| Physical | ||
| Strength | 123 | 120 |
| Jumping | 106 | 103 |
| Stamina | 90 | 90 |
| Aggression | 116 | 113 |
| Reactions | 145 | 143 |
| Heading | 112 | 75 |
| OVR in each position (base card) | ||
| LB | 101 | 100 |
| CB | 110 | 109 |
| RB | 101 | 100 |
| LWB | 110 | 109 |
| RWB | 110 | 109 |
| CDM | 115 | 114 |
| CM | 119 | 118 |
| CAM | 115 | 114 |
| LM | 113 | 112 |
| RM | 113 | 112 |
| LW | 101 | 100 |
| RW | 101 | 100 |
| CF | 110 | 109 |
| ST | 110 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).