Pedri vs Pedri
| Pedri 116 CM | Pedri 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 125 |
| Sprint Speed | 128 | 128 |
| Shooting | ||
| Finishing | 120 | 120 |
| Shot Power | 116 | 115 |
| Long Shots | 123 | 128 |
| Volleys | 95 | 108 |
| Penalties | 94 | 92 |
| Positioning | 112 | 105 |
| Passing | ||
| Short Passing | 149 | 143 |
| Long Passing | 150 | 140 |
| Vision | 148 | 138 |
| Crossing | 137 | 131 |
| Curve | 128 | 130 |
| Free Kicks | 102 | 95 |
| Dribbling | ||
| Dribbling | 140 | 140 |
| Agility | 136 | 136 |
| Balance | 146 | 145 |
| Ball Control | 144 | 141 |
| Defending | ||
| Def. Awareness | 114 | 102 |
| Interceptions | 134 | 98 |
| Standing Tackle | 123 | 100 |
| Sliding Tackle | 118 | 95 |
| Physical | ||
| Strength | 113 | 106 |
| Jumping | 108 | 100 |
| Stamina | 87 | 87 |
| Aggression | 110 | 98 |
| Reactions | 139 | 130 |
| Heading | 91 | 82 |
| OVR in each position (base card) | ||
| LB | 98 | 97 |
| CB | 107 | 97 |
| RB | 98 | 97 |
| LWB | 107 | 97 |
| RWB | 107 | 97 |
| CDM | 112 | 106 |
| CM | 116 | 111 |
| CAM | 112 | 115 |
| LM | 110 | 109 |
| RM | 110 | 109 |
| LW | 98 | 109 |
| RW | 98 | 109 |
| CF | 107 | 115 |
| ST | 107 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).