Nedvěd vs Nedvěd
| Pavel Nedvěd 124 LW | Pavel Nedvěd 115 LM | |
|---|---|---|
| Pace | ||
| Acceleration | 163 | 122 |
| Sprint Speed | 163 | 143 |
| Shooting | ||
| Finishing | 154 | 119 |
| Shot Power | 155 | 124 |
| Long Shots | 154 | 128 |
| Volleys | 153 | 103 |
| Penalties | 142 | 92 |
| Positioning | 151 | 107 |
| Passing | ||
| Short Passing | 153 | 126 |
| Long Passing | 154 | 144 |
| Vision | 152 | 146 |
| Crossing | 163 | 145 |
| Curve | 149 | 143 |
| Free Kicks | 144 | 106 |
| Dribbling | ||
| Dribbling | 158 | 146 |
| Agility | 155 | 141 |
| Balance | 156 | 105 |
| Ball Control | 158 | 146 |
| Defending | ||
| Def. Awareness | 115 | 81 |
| Interceptions | 122 | 88 |
| Standing Tackle | 115 | 72 |
| Sliding Tackle | 108 | 56 |
| Physical | ||
| Strength | 142 | 94 |
| Jumping | 136 | 68 |
| Stamina | 92 | 88 |
| Aggression | 141 | 104 |
| Reactions | 158 | 124 |
| Heading | 140 | 80 |
| OVR in each position (base card) | ||
| LB | 105 | 109 |
| CB | 105 | 97 |
| RB | 105 | 97 |
| LWB | 117 | 111 |
| RWB | 105 | 97 |
| CDM | 105 | 109 |
| CM | 105 | 109 |
| CAM | 117 | 109 |
| LM | 120 | 115 |
| RM | 105 | 109 |
| LW | 124 | 111 |
| RW | 117 | 97 |
| CF | 117 | 97 |
| ST | 117 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).