Paulo Futre vs Paulo Futre
| Paulo Futre 115 LW | Paulo Futre 116 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 145 |
| Sprint Speed | 149 | 144 |
| Shooting | ||
| Finishing | 118 | 125 |
| Shot Power | 116 | 120 |
| Long Shots | 116 | 124 |
| Volleys | 103 | 110 |
| Penalties | 103 | 103 |
| Positioning | 140 | 130 |
| Passing | ||
| Short Passing | 105 | 112 |
| Long Passing | 100 | 110 |
| Vision | 116 | 119 |
| Crossing | 142 | 136 |
| Curve | 118 | 118 |
| Free Kicks | 105 | 105 |
| Dribbling | ||
| Dribbling | 149 | 141 |
| Agility | 149 | 140 |
| Balance | 131 | 134 |
| Ball Control | 149 | 135 |
| Defending | ||
| Def. Awareness | 43 | 43 |
| Interceptions | 40 | 40 |
| Standing Tackle | 54 | 54 |
| Sliding Tackle | 29 | 29 |
| Physical | ||
| Strength | 79 | 97 |
| Jumping | 81 | 88 |
| Stamina | 72 | 72 |
| Aggression | 70 | 94 |
| Reactions | 147 | 138 |
| Heading | 92 | 95 |
| OVR in each position (base card) | ||
| LB | 97 | 98 |
| CB | 97 | 98 |
| RB | 97 | 98 |
| LWB | 109 | 110 |
| RWB | 97 | 98 |
| CDM | 97 | 98 |
| CM | 97 | 98 |
| CAM | 109 | 110 |
| LM | 111 | 112 |
| RM | 97 | 98 |
| LW | 115 | 116 |
| RW | 109 | 110 |
| CF | 109 | 110 |
| ST | 109 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).