Wanner vs Wanner
| Paul Wanner 116 CAM | Paul Wanner 116 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 132 |
| Sprint Speed | 120 | 120 |
| Shooting | ||
| Finishing | 122 | 122 |
| Shot Power | 128 | 128 |
| Long Shots | 105 | 105 |
| Volleys | 93 | 93 |
| Penalties | 79 | 79 |
| Positioning | 127 | 127 |
| Passing | ||
| Short Passing | 122 | 122 |
| Long Passing | 118 | 118 |
| Vision | 121 | 121 |
| Crossing | 101 | 101 |
| Curve | 101 | 101 |
| Free Kicks | 106 | 106 |
| Dribbling | ||
| Dribbling | 131 | 131 |
| Agility | 132 | 132 |
| Balance | 132 | 132 |
| Ball Control | 122 | 122 |
| Defending | ||
| Def. Awareness | 88 | 88 |
| Interceptions | 85 | 85 |
| Standing Tackle | 88 | 88 |
| Sliding Tackle | 63 | 63 |
| Physical | ||
| Strength | 87 | 87 |
| Jumping | 75 | 75 |
| Stamina | 73 | 73 |
| Aggression | 86 | 86 |
| Reactions | 128 | 128 |
| Heading | 71 | 71 |
| OVR in each position (base card) | ||
| LB | 98 | 98 |
| CB | 98 | 98 |
| RB | 98 | 98 |
| LWB | 98 | 98 |
| RWB | 98 | 98 |
| CDM | 107 | 107 |
| CM | 112 | 112 |
| CAM | 116 | 116 |
| LM | 110 | 110 |
| RM | 110 | 110 |
| LW | 110 | 110 |
| RW | 110 | 110 |
| CF | 116 | 116 |
| ST | 110 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).