Scholes vs Scholes
| Paul Scholes 123 CM | Paul Scholes 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 107 |
| Sprint Speed | 146 | 106 |
| Shooting | ||
| Finishing | 141 | 100 |
| Shot Power | 160 | 128 |
| Long Shots | 162 | 149 |
| Volleys | 145 | 109 |
| Penalties | 123 | 84 |
| Positioning | 135 | 109 |
| Passing | ||
| Short Passing | 158 | 149 |
| Long Passing | 162 | 149 |
| Vision | 158 | 149 |
| Crossing | 155 | 147 |
| Curve | 134 | 104 |
| Free Kicks | 140 | 99 |
| Dribbling | ||
| Dribbling | 150 | 134 |
| Agility | 144 | 108 |
| Balance | 152 | 146 |
| Ball Control | 157 | 146 |
| Defending | ||
| Def. Awareness | 114 | 80 |
| Interceptions | 140 | 118 |
| Standing Tackle | 125 | 85 |
| Sliding Tackle | 123 | 54 |
| Physical | ||
| Strength | 122 | 94 |
| Jumping | 131 | 82 |
| Stamina | 92 | 92 |
| Aggression | 146 | 112 |
| Reactions | 148 | 129 |
| Heading | 124 | 86 |
| OVR in each position (base card) | ||
| LB | 104 | 97 |
| CB | 113 | 106 |
| RB | 104 | 97 |
| LWB | 113 | 106 |
| RWB | 113 | 106 |
| CDM | 119 | 111 |
| CM | 123 | 115 |
| CAM | 119 | 111 |
| LM | 116 | 109 |
| RM | 116 | 109 |
| LW | 104 | 97 |
| RW | 104 | 97 |
| CF | 113 | 106 |
| ST | 113 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).