Pau Cubarsí vs Pau Cubarsí
| Pau Cubarsí 121 CB | Pau Cubarsí 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 141 | 124 |
| Sprint Speed | 143 | 126 |
| Shooting | ||
| Finishing | 96 | 62 |
| Shot Power | 125 | 88 |
| Long Shots | 130 | 61 |
| Volleys | 73 | 62 |
| Penalties | 73 | 62 |
| Positioning | 130 | 104 |
| Passing | ||
| Short Passing | 145 | 130 |
| Long Passing | 141 | 131 |
| Vision | 133 | 117 |
| Crossing | 105 | 88 |
| Curve | 96 | 79 |
| Free Kicks | 95 | 79 |
| Dribbling | ||
| Dribbling | 132 | 121 |
| Agility | 137 | 114 |
| Balance | 141 | 124 |
| Ball Control | 140 | 129 |
| Defending | ||
| Def. Awareness | 160 | 139 |
| Interceptions | 156 | 139 |
| Standing Tackle | 157 | 139 |
| Sliding Tackle | 155 | 138 |
| Physical | ||
| Strength | 151 | 133 |
| Jumping | 147 | 139 |
| Stamina | 75 | 72 |
| Aggression | 134 | 127 |
| Reactions | 137 | 129 |
| Heading | 152 | 138 |
| OVR in each position (base card) | ||
| LB | 117 | 113 |
| CB | 121 | 117 |
| RB | 117 | 113 |
| LWB | 114 | 111 |
| RWB | 114 | 111 |
| CDM | 117 | 113 |
| CM | 111 | 108 |
| CAM | 102 | 99 |
| LM | 102 | 99 |
| RM | 102 | 99 |
| LW | 102 | 99 |
| RW | 102 | 99 |
| CF | 102 | 99 |
| ST | 102 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).