Pau Cubarsí vs Pau Cubarsí
| Pau Cubarsí 121 CB | Pau Cubarsí 116 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 141 | 123 |
| Sprint Speed | 143 | 118 |
| Shooting | ||
| Finishing | 96 | 67 |
| Shot Power | 125 | 78 |
| Long Shots | 130 | 75 |
| Volleys | 73 | 61 |
| Penalties | 73 | 68 |
| Positioning | 130 | 113 |
| Passing | ||
| Short Passing | 145 | 127 |
| Long Passing | 141 | 112 |
| Vision | 133 | 105 |
| Crossing | 105 | 57 |
| Curve | 96 | 51 |
| Free Kicks | 95 | 54 |
| Dribbling | ||
| Dribbling | 132 | 102 |
| Agility | 137 | 115 |
| Balance | 141 | 128 |
| Ball Control | 140 | 121 |
| Defending | ||
| Def. Awareness | 160 | 147 |
| Interceptions | 156 | 146 |
| Standing Tackle | 157 | 148 |
| Sliding Tackle | 155 | 144 |
| Physical | ||
| Strength | 151 | 140 |
| Jumping | 147 | 138 |
| Stamina | 75 | 75 |
| Aggression | 134 | 115 |
| Reactions | 137 | 121 |
| Heading | 152 | 143 |
| OVR in each position (base card) | ||
| LB | 117 | 112 |
| CB | 121 | 116 |
| RB | 117 | 112 |
| LWB | 114 | 110 |
| RWB | 114 | 110 |
| CDM | 117 | 112 |
| CM | 111 | 107 |
| CAM | 102 | 98 |
| LM | 102 | 98 |
| RM | 102 | 98 |
| LW | 102 | 98 |
| RW | 102 | 98 |
| CF | 102 | 98 |
| ST | 102 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).