Pau Cubarsí vs Pau Cubarsí
| Pau Cubarsí 121 CB | Pau Cubarsí 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 141 | 115 |
| Sprint Speed | 143 | 110 |
| Shooting | ||
| Finishing | 96 | 71 |
| Shot Power | 125 | 58 |
| Long Shots | 130 | 43 |
| Volleys | 73 | 33 |
| Penalties | 73 | 46 |
| Positioning | 130 | 101 |
| Passing | ||
| Short Passing | 145 | 120 |
| Long Passing | 141 | 108 |
| Vision | 133 | 101 |
| Crossing | 105 | 54 |
| Curve | 96 | 51 |
| Free Kicks | 95 | 54 |
| Dribbling | ||
| Dribbling | 132 | 105 |
| Agility | 137 | 113 |
| Balance | 141 | 130 |
| Ball Control | 140 | 115 |
| Defending | ||
| Def. Awareness | 160 | 143 |
| Interceptions | 156 | 140 |
| Standing Tackle | 157 | 144 |
| Sliding Tackle | 155 | 138 |
| Physical | ||
| Strength | 151 | 137 |
| Jumping | 147 | 134 |
| Stamina | 75 | 75 |
| Aggression | 134 | 112 |
| Reactions | 137 | 124 |
| Heading | 152 | 138 |
| OVR in each position (base card) | ||
| LB | 117 | 111 |
| CB | 121 | 115 |
| RB | 117 | 111 |
| LWB | 114 | 109 |
| RWB | 114 | 109 |
| CDM | 117 | 111 |
| CM | 111 | 106 |
| CAM | 102 | 97 |
| LM | 102 | 97 |
| RM | 102 | 97 |
| LW | 102 | 97 |
| RW | 102 | 97 |
| CF | 102 | 97 |
| ST | 102 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).