Pau Cubarsí vs Pau Cubarsí
| Pau Cubarsí 117 CB | Pau Cubarsí 121 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 141 |
| Sprint Speed | 133 | 143 |
| Shooting | ||
| Finishing | 84 | 96 |
| Shot Power | 95 | 125 |
| Long Shots | 91 | 130 |
| Volleys | 65 | 73 |
| Penalties | 62 | 73 |
| Positioning | 118 | 130 |
| Passing | ||
| Short Passing | 134 | 145 |
| Long Passing | 127 | 141 |
| Vision | 109 | 133 |
| Crossing | 82 | 105 |
| Curve | 56 | 96 |
| Free Kicks | 57 | 95 |
| Dribbling | ||
| Dribbling | 113 | 132 |
| Agility | 125 | 137 |
| Balance | 134 | 141 |
| Ball Control | 132 | 140 |
| Defending | ||
| Def. Awareness | 150 | 160 |
| Interceptions | 147 | 156 |
| Standing Tackle | 150 | 157 |
| Sliding Tackle | 146 | 155 |
| Physical | ||
| Strength | 146 | 151 |
| Jumping | 140 | 147 |
| Stamina | 73 | 75 |
| Aggression | 118 | 134 |
| Reactions | 130 | 137 |
| Heading | 145 | 152 |
| OVR in each position (base card) | ||
| LB | 113 | 117 |
| CB | 117 | 121 |
| RB | 113 | 117 |
| LWB | 111 | 114 |
| RWB | 111 | 114 |
| CDM | 113 | 117 |
| CM | 108 | 111 |
| CAM | 99 | 102 |
| LM | 99 | 102 |
| RM | 99 | 102 |
| LW | 99 | 102 |
| RW | 99 | 102 |
| CF | 99 | 102 |
| ST | 99 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).