Pau Cubarsí vs Pau Cubarsí
| Pau Cubarsí 117 CB | Pau Cubarsí 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 124 |
| Sprint Speed | 133 | 126 |
| Shooting | ||
| Finishing | 84 | 62 |
| Shot Power | 95 | 88 |
| Long Shots | 91 | 61 |
| Volleys | 65 | 62 |
| Penalties | 62 | 62 |
| Positioning | 118 | 104 |
| Passing | ||
| Short Passing | 134 | 130 |
| Long Passing | 127 | 131 |
| Vision | 109 | 117 |
| Crossing | 82 | 88 |
| Curve | 56 | 79 |
| Free Kicks | 57 | 79 |
| Dribbling | ||
| Dribbling | 113 | 121 |
| Agility | 125 | 114 |
| Balance | 134 | 124 |
| Ball Control | 132 | 129 |
| Defending | ||
| Def. Awareness | 150 | 139 |
| Interceptions | 147 | 139 |
| Standing Tackle | 150 | 139 |
| Sliding Tackle | 146 | 138 |
| Physical | ||
| Strength | 146 | 133 |
| Jumping | 140 | 139 |
| Stamina | 73 | 72 |
| Aggression | 118 | 127 |
| Reactions | 130 | 129 |
| Heading | 145 | 138 |
| OVR in each position (base card) | ||
| LB | 113 | 113 |
| CB | 117 | 117 |
| RB | 113 | 113 |
| LWB | 111 | 111 |
| RWB | 111 | 111 |
| CDM | 113 | 113 |
| CM | 108 | 108 |
| CAM | 99 | 99 |
| LM | 99 | 99 |
| RM | 99 | 99 |
| LW | 99 | 99 |
| RW | 99 | 99 |
| CF | 99 | 99 |
| ST | 99 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).