Pau Cubarsí vs Pau Cubarsí
| Pau Cubarsí 117 CB | Pau Cubarsí 116 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 123 |
| Sprint Speed | 133 | 118 |
| Shooting | ||
| Finishing | 84 | 67 |
| Shot Power | 95 | 78 |
| Long Shots | 91 | 75 |
| Volleys | 65 | 61 |
| Penalties | 62 | 68 |
| Positioning | 118 | 113 |
| Passing | ||
| Short Passing | 134 | 127 |
| Long Passing | 127 | 112 |
| Vision | 109 | 105 |
| Crossing | 82 | 57 |
| Curve | 56 | 51 |
| Free Kicks | 57 | 54 |
| Dribbling | ||
| Dribbling | 113 | 102 |
| Agility | 125 | 115 |
| Balance | 134 | 128 |
| Ball Control | 132 | 121 |
| Defending | ||
| Def. Awareness | 150 | 147 |
| Interceptions | 147 | 146 |
| Standing Tackle | 150 | 148 |
| Sliding Tackle | 146 | 144 |
| Physical | ||
| Strength | 146 | 140 |
| Jumping | 140 | 138 |
| Stamina | 73 | 75 |
| Aggression | 118 | 115 |
| Reactions | 130 | 121 |
| Heading | 145 | 143 |
| OVR in each position (base card) | ||
| LB | 113 | 112 |
| CB | 117 | 116 |
| RB | 113 | 112 |
| LWB | 111 | 110 |
| RWB | 111 | 110 |
| CDM | 113 | 112 |
| CM | 108 | 107 |
| CAM | 99 | 98 |
| LM | 99 | 98 |
| RM | 99 | 98 |
| LW | 99 | 98 |
| RW | 99 | 98 |
| CF | 99 | 98 |
| ST | 99 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).