Pau Cubarsí vs Pau Cubarsí
| Pau Cubarsí 117 CB | Pau Cubarsí 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 124 | 115 |
| Sprint Speed | 126 | 110 |
| Shooting | ||
| Finishing | 62 | 71 |
| Shot Power | 88 | 58 |
| Long Shots | 61 | 43 |
| Volleys | 62 | 33 |
| Penalties | 62 | 46 |
| Positioning | 104 | 101 |
| Passing | ||
| Short Passing | 130 | 120 |
| Long Passing | 131 | 108 |
| Vision | 117 | 101 |
| Crossing | 88 | 54 |
| Curve | 79 | 51 |
| Free Kicks | 79 | 54 |
| Dribbling | ||
| Dribbling | 121 | 105 |
| Agility | 114 | 113 |
| Balance | 124 | 130 |
| Ball Control | 129 | 115 |
| Defending | ||
| Def. Awareness | 139 | 143 |
| Interceptions | 139 | 140 |
| Standing Tackle | 139 | 144 |
| Sliding Tackle | 138 | 138 |
| Physical | ||
| Strength | 133 | 137 |
| Jumping | 139 | 134 |
| Stamina | 72 | 75 |
| Aggression | 127 | 112 |
| Reactions | 129 | 124 |
| Heading | 138 | 138 |
| OVR in each position (base card) | ||
| LB | 113 | 111 |
| CB | 117 | 115 |
| RB | 113 | 111 |
| LWB | 111 | 109 |
| RWB | 111 | 109 |
| CDM | 113 | 111 |
| CM | 108 | 106 |
| CAM | 99 | 97 |
| LM | 99 | 97 |
| RM | 99 | 97 |
| LW | 99 | 97 |
| RW | 99 | 97 |
| CF | 99 | 97 |
| ST | 99 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).