Pau Cubarsí vs Pau Cubarsí
| Pau Cubarsí 116 CB | Pau Cubarsí 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 123 | 115 |
| Sprint Speed | 118 | 110 |
| Shooting | ||
| Finishing | 67 | 71 |
| Shot Power | 78 | 58 |
| Long Shots | 75 | 43 |
| Volleys | 61 | 33 |
| Penalties | 68 | 46 |
| Positioning | 113 | 101 |
| Passing | ||
| Short Passing | 127 | 120 |
| Long Passing | 112 | 108 |
| Vision | 105 | 101 |
| Crossing | 57 | 54 |
| Curve | 51 | 51 |
| Free Kicks | 54 | 54 |
| Dribbling | ||
| Dribbling | 102 | 105 |
| Agility | 115 | 113 |
| Balance | 128 | 130 |
| Ball Control | 121 | 115 |
| Defending | ||
| Def. Awareness | 147 | 143 |
| Interceptions | 146 | 140 |
| Standing Tackle | 148 | 144 |
| Sliding Tackle | 144 | 138 |
| Physical | ||
| Strength | 140 | 137 |
| Jumping | 138 | 134 |
| Stamina | 75 | 75 |
| Aggression | 115 | 112 |
| Reactions | 121 | 124 |
| Heading | 143 | 138 |
| OVR in each position (base card) | ||
| LB | 112 | 111 |
| CB | 116 | 115 |
| RB | 112 | 111 |
| LWB | 110 | 109 |
| RWB | 110 | 109 |
| CDM | 112 | 111 |
| CM | 107 | 106 |
| CAM | 98 | 97 |
| LM | 98 | 97 |
| RM | 98 | 97 |
| LW | 98 | 97 |
| RW | 98 | 97 |
| CF | 98 | 97 |
| ST | 98 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).