Pau Cubarsí vs Pau Cubarsí
| Pau Cubarsí 115 CB | Pau Cubarsí 121 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 115 | 141 |
| Sprint Speed | 110 | 143 |
| Shooting | ||
| Finishing | 71 | 96 |
| Shot Power | 58 | 125 |
| Long Shots | 43 | 130 |
| Volleys | 33 | 73 |
| Penalties | 46 | 73 |
| Positioning | 101 | 130 |
| Passing | ||
| Short Passing | 120 | 145 |
| Long Passing | 108 | 141 |
| Vision | 101 | 133 |
| Crossing | 54 | 105 |
| Curve | 51 | 96 |
| Free Kicks | 54 | 95 |
| Dribbling | ||
| Dribbling | 105 | 132 |
| Agility | 113 | 137 |
| Balance | 130 | 141 |
| Ball Control | 115 | 140 |
| Defending | ||
| Def. Awareness | 143 | 160 |
| Interceptions | 140 | 156 |
| Standing Tackle | 144 | 157 |
| Sliding Tackle | 138 | 155 |
| Physical | ||
| Strength | 137 | 151 |
| Jumping | 134 | 147 |
| Stamina | 75 | 75 |
| Aggression | 112 | 134 |
| Reactions | 124 | 137 |
| Heading | 138 | 152 |
| OVR in each position (base card) | ||
| LB | 111 | 117 |
| CB | 115 | 121 |
| RB | 111 | 117 |
| LWB | 109 | 114 |
| RWB | 109 | 114 |
| CDM | 111 | 117 |
| CM | 106 | 111 |
| CAM | 97 | 102 |
| LM | 97 | 102 |
| RM | 97 | 102 |
| LW | 97 | 102 |
| RW | 97 | 102 |
| CF | 97 | 102 |
| ST | 97 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).