Schick vs Schick
| Patrik Schick 119 ST | Patrik Schick 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 142 |
| Sprint Speed | 145 | 140 |
| Shooting | ||
| Finishing | 150 | 147 |
| Shot Power | 146 | 146 |
| Long Shots | 132 | 132 |
| Volleys | 136 | 136 |
| Penalties | 90 | 130 |
| Positioning | 148 | 148 |
| Passing | ||
| Short Passing | 132 | 132 |
| Long Passing | 113 | 113 |
| Vision | 130 | 130 |
| Crossing | 94 | 94 |
| Curve | 128 | 128 |
| Free Kicks | 99 | 99 |
| Dribbling | ||
| Dribbling | 131 | 131 |
| Agility | 134 | 134 |
| Balance | 134 | 134 |
| Ball Control | 144 | 144 |
| Defending | ||
| Def. Awareness | 72 | 72 |
| Interceptions | 86 | 86 |
| Standing Tackle | 86 | 86 |
| Sliding Tackle | 63 | 63 |
| Physical | ||
| Strength | 146 | 146 |
| Jumping | 151 | 151 |
| Stamina | 72 | 72 |
| Aggression | 114 | 114 |
| Reactions | 140 | 140 |
| Heading | 148 | 148 |
| OVR in each position (base card) | ||
| LB | 101 | 101 |
| CB | 101 | 101 |
| RB | 101 | 101 |
| LWB | 101 | 101 |
| RWB | 101 | 101 |
| CDM | 101 | 101 |
| CM | 110 | 110 |
| CAM | 113 | 113 |
| LM | 101 | 101 |
| RM | 101 | 101 |
| LW | 113 | 113 |
| RW | 113 | 113 |
| CF | 115 | 115 |
| ST | 119 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).