Vieira vs Vieira
| Patrick Vieira 122 CM | Patrick Vieira 119 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 151 | 134 |
| Sprint Speed | 149 | 140 |
| Shooting | ||
| Finishing | 122 | 111 |
| Shot Power | 144 | 131 |
| Long Shots | 146 | 133 |
| Volleys | 115 | 105 |
| Penalties | 118 | 104 |
| Positioning | 133 | 124 |
| Passing | ||
| Short Passing | 157 | 142 |
| Long Passing | 151 | 138 |
| Vision | 148 | 138 |
| Crossing | 134 | 104 |
| Curve | 120 | 94 |
| Free Kicks | 118 | 100 |
| Dribbling | ||
| Dribbling | 147 | 136 |
| Agility | 134 | 123 |
| Balance | 146 | 141 |
| Ball Control | 154 | 148 |
| Defending | ||
| Def. Awareness | 150 | 145 |
| Interceptions | 158 | 149 |
| Standing Tackle | 155 | 146 |
| Sliding Tackle | 145 | 140 |
| Physical | ||
| Strength | 155 | 144 |
| Jumping | 142 | 126 |
| Stamina | 90 | 90 |
| Aggression | 154 | 144 |
| Reactions | 154 | 144 |
| Heading | 141 | 132 |
| OVR in each position (base card) | ||
| LB | 103 | 101 |
| CB | 112 | 110 |
| RB | 103 | 101 |
| LWB | 112 | 110 |
| RWB | 112 | 110 |
| CDM | 118 | 115 |
| CM | 122 | 119 |
| CAM | 118 | 115 |
| LM | 115 | 113 |
| RM | 115 | 113 |
| LW | 103 | 101 |
| RW | 103 | 101 |
| CF | 112 | 110 |
| ST | 112 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).