Vieira vs Vieira
| Patrick Vieira 122 CM | Patrick Vieira 117 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 151 | 136 |
| Sprint Speed | 149 | 135 |
| Shooting | ||
| Finishing | 122 | 102 |
| Shot Power | 144 | 120 |
| Long Shots | 146 | 122 |
| Volleys | 115 | 91 |
| Penalties | 118 | 88 |
| Positioning | 133 | 112 |
| Passing | ||
| Short Passing | 157 | 136 |
| Long Passing | 151 | 122 |
| Vision | 148 | 122 |
| Crossing | 134 | 92 |
| Curve | 120 | 88 |
| Free Kicks | 118 | 86 |
| Dribbling | ||
| Dribbling | 147 | 128 |
| Agility | 134 | 116 |
| Balance | 146 | 136 |
| Ball Control | 154 | 140 |
| Defending | ||
| Def. Awareness | 150 | 138 |
| Interceptions | 158 | 144 |
| Standing Tackle | 155 | 143 |
| Sliding Tackle | 145 | 136 |
| Physical | ||
| Strength | 155 | 147 |
| Jumping | 142 | 113 |
| Stamina | 90 | 90 |
| Aggression | 154 | 134 |
| Reactions | 154 | 130 |
| Heading | 141 | 123 |
| OVR in each position (base card) | ||
| LB | 103 | 99 |
| CB | 112 | 108 |
| RB | 103 | 99 |
| LWB | 112 | 108 |
| RWB | 112 | 108 |
| CDM | 118 | 113 |
| CM | 122 | 117 |
| CAM | 118 | 113 |
| LM | 115 | 111 |
| RM | 115 | 111 |
| LW | 103 | 99 |
| RW | 103 | 99 |
| CF | 112 | 108 |
| ST | 112 | 108 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).