Vieira vs Vieira
| Patrick Vieira 115 CM | Patrick Vieira 117 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 126 | 136 |
| Sprint Speed | 125 | 135 |
| Shooting | ||
| Finishing | 95 | 102 |
| Shot Power | 113 | 120 |
| Long Shots | 136 | 122 |
| Volleys | 88 | 91 |
| Penalties | 83 | 88 |
| Positioning | 92 | 112 |
| Passing | ||
| Short Passing | 146 | 136 |
| Long Passing | 146 | 122 |
| Vision | 146 | 122 |
| Crossing | 127 | 92 |
| Curve | 93 | 88 |
| Free Kicks | 82 | 86 |
| Dribbling | ||
| Dribbling | 143 | 128 |
| Agility | 114 | 116 |
| Balance | 130 | 136 |
| Ball Control | 146 | 140 |
| Defending | ||
| Def. Awareness | 106 | 138 |
| Interceptions | 127 | 144 |
| Standing Tackle | 114 | 143 |
| Sliding Tackle | 94 | 136 |
| Physical | ||
| Strength | 114 | 147 |
| Jumping | 83 | 113 |
| Stamina | 90 | 90 |
| Aggression | 113 | 134 |
| Reactions | 127 | 130 |
| Heading | 86 | 123 |
| OVR in each position (base card) | ||
| LB | 97 | 99 |
| CB | 106 | 108 |
| RB | 97 | 99 |
| LWB | 106 | 108 |
| RWB | 106 | 108 |
| CDM | 111 | 113 |
| CM | 115 | 117 |
| CAM | 111 | 113 |
| LM | 109 | 111 |
| RM | 109 | 111 |
| LW | 97 | 99 |
| RW | 97 | 99 |
| CF | 106 | 108 |
| ST | 106 | 108 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).