Groß vs Groß
| Pascal Groß 115 CDM | Pascal Groß 116 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 110 | 91 |
| Sprint Speed | 116 | 102 |
| Shooting | ||
| Finishing | 105 | 98 |
| Shot Power | 104 | 118 |
| Long Shots | 102 | 117 |
| Volleys | 95 | 106 |
| Penalties | 83 | 100 |
| Positioning | 104 | 123 |
| Passing | ||
| Short Passing | 130 | 131 |
| Long Passing | 125 | 131 |
| Vision | 126 | 131 |
| Crossing | 95 | 122 |
| Curve | 87 | 120 |
| Free Kicks | 105 | 116 |
| Dribbling | ||
| Dribbling | 123 | 124 |
| Agility | 108 | 109 |
| Balance | 131 | 129 |
| Ball Control | 142 | 136 |
| Defending | ||
| Def. Awareness | 143 | 132 |
| Interceptions | 141 | 128 |
| Standing Tackle | 135 | 130 |
| Sliding Tackle | 115 | 116 |
| Physical | ||
| Strength | 136 | 130 |
| Jumping | 95 | 105 |
| Stamina | 85 | 83 |
| Aggression | 125 | 133 |
| Reactions | 143 | 138 |
| Heading | 82 | 99 |
| OVR in each position (base card) | ||
| LB | 109 | 110 |
| CB | 111 | 112 |
| RB | 109 | 110 |
| LWB | 109 | 110 |
| RWB | 109 | 110 |
| CDM | 115 | 116 |
| CM | 111 | 112 |
| CAM | 106 | 107 |
| LM | 109 | 110 |
| RM | 109 | 110 |
| LW | 97 | 98 |
| RW | 97 | 98 |
| CF | 106 | 107 |
| ST | 97 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).