Sarr vs Sarr
| Pape Matar Sarr 116 CM | Ismaïla Sarr 118 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 118 | 153 |
| Sprint Speed | 113 | 150 |
| Shooting | ||
| Finishing | 106 | 148 |
| Shot Power | 116 | 149 |
| Long Shots | 126 | 145 |
| Volleys | 97 | 137 |
| Penalties | 74 | 121 |
| Positioning | 110 | 141 |
| Passing | ||
| Short Passing | 135 | 137 |
| Long Passing | 133 | 135 |
| Vision | 132 | 141 |
| Crossing | 129 | 140 |
| Curve | 108 | 144 |
| Free Kicks | 94 | 115 |
| Dribbling | ||
| Dribbling | 133 | 147 |
| Agility | 122 | 147 |
| Balance | 129 | 139 |
| Ball Control | 133 | 142 |
| Defending | ||
| Def. Awareness | 119 | 65 |
| Interceptions | 126 | 65 |
| Standing Tackle | 121 | 83 |
| Sliding Tackle | 101 | 60 |
| Physical | ||
| Strength | 113 | 135 |
| Jumping | 104 | 133 |
| Stamina | 85 | 72 |
| Aggression | 113 | 120 |
| Reactions | 128 | 149 |
| Heading | 89 | 115 |
| OVR in each position (base card) | ||
| LB | 98 | 100 |
| CB | 107 | 100 |
| RB | 98 | 100 |
| LWB | 107 | 100 |
| RWB | 107 | 112 |
| CDM | 112 | 100 |
| CM | 116 | 100 |
| CAM | 112 | 112 |
| LM | 110 | 100 |
| RM | 110 | 114 |
| LW | 98 | 112 |
| RW | 98 | 118 |
| CF | 107 | 112 |
| ST | 107 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).