Pablo Barrios vs Pablo Barrios
| Pablo Barrios 116 CM | Pablo Barrios 118 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 127 | 132 |
| Sprint Speed | 125 | 130 |
| Shooting | ||
| Finishing | 112 | 117 |
| Shot Power | 119 | 124 |
| Long Shots | 129 | 134 |
| Volleys | 98 | 103 |
| Penalties | 83 | 88 |
| Positioning | 111 | 116 |
| Passing | ||
| Short Passing | 136 | 141 |
| Long Passing | 135 | 140 |
| Vision | 134 | 139 |
| Crossing | 121 | 126 |
| Curve | 101 | 106 |
| Free Kicks | 84 | 89 |
| Dribbling | ||
| Dribbling | 135 | 140 |
| Agility | 124 | 129 |
| Balance | 129 | 134 |
| Ball Control | 136 | 141 |
| Defending | ||
| Def. Awareness | 110 | 115 |
| Interceptions | 127 | 132 |
| Standing Tackle | 122 | 127 |
| Sliding Tackle | 94 | 99 |
| Physical | ||
| Strength | 107 | 112 |
| Jumping | 101 | 106 |
| Stamina | 85 | 85 |
| Aggression | 101 | 106 |
| Reactions | 127 | 132 |
| Heading | 77 | 82 |
| OVR in each position (base card) | ||
| LB | 98 | 100 |
| CB | 107 | 109 |
| RB | 98 | 100 |
| LWB | 107 | 109 |
| RWB | 107 | 109 |
| CDM | 112 | 114 |
| CM | 116 | 118 |
| CAM | 112 | 114 |
| LM | 110 | 112 |
| RM | 110 | 112 |
| LW | 98 | 100 |
| RW | 98 | 100 |
| CF | 107 | 109 |
| ST | 107 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).