Oyarzabal vs Oyarzabal
| Oyarzabal 119 ST | Oyarzabal 120 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 151 |
| Sprint Speed | 145 | 149 |
| Shooting | ||
| Finishing | 147 | 146 |
| Shot Power | 145 | 147 |
| Long Shots | 140 | 142 |
| Volleys | 144 | 146 |
| Penalties | 144 | 146 |
| Positioning | 148 | 147 |
| Passing | ||
| Short Passing | 136 | 138 |
| Long Passing | 127 | 127 |
| Vision | 136 | 136 |
| Crossing | 124 | 128 |
| Curve | 131 | 140 |
| Free Kicks | 121 | 131 |
| Dribbling | ||
| Dribbling | 143 | 146 |
| Agility | 140 | 146 |
| Balance | 131 | 137 |
| Ball Control | 146 | 151 |
| Defending | ||
| Def. Awareness | 75 | 85 |
| Interceptions | 68 | 70 |
| Standing Tackle | 92 | 88 |
| Sliding Tackle | 68 | 70 |
| Physical | ||
| Strength | 128 | 125 |
| Jumping | 136 | 136 |
| Stamina | 79 | 79 |
| Aggression | 117 | 118 |
| Reactions | 140 | 146 |
| Heading | 138 | 141 |
| OVR in each position (base card) | ||
| LB | 101 | 102 |
| CB | 101 | 102 |
| RB | 101 | 102 |
| LWB | 101 | 102 |
| RWB | 101 | 102 |
| CDM | 101 | 102 |
| CM | 110 | 111 |
| CAM | 113 | 114 |
| LM | 101 | 102 |
| RM | 101 | 102 |
| LW | 113 | 114 |
| RW | 113 | 114 |
| CF | 115 | 116 |
| ST | 119 | 120 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).