Diomande vs Diomande
| Ousmane Diomande 117 CB | Yan Diomande 118 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 126 | 145 |
| Sprint Speed | 127 | 142 |
| Shooting | ||
| Finishing | 57 | 123 |
| Shot Power | 80 | 123 |
| Long Shots | 62 | 124 |
| Volleys | 62 | 113 |
| Penalties | 62 | 91 |
| Positioning | 98 | 132 |
| Passing | ||
| Short Passing | 115 | 115 |
| Long Passing | 117 | 109 |
| Vision | 89 | 128 |
| Crossing | 89 | 133 |
| Curve | 80 | 118 |
| Free Kicks | 80 | 99 |
| Dribbling | ||
| Dribbling | 115 | 146 |
| Agility | 113 | 140 |
| Balance | 128 | 140 |
| Ball Control | 118 | 141 |
| Defending | ||
| Def. Awareness | 135 | 60 |
| Interceptions | 134 | 60 |
| Standing Tackle | 138 | 79 |
| Sliding Tackle | 134 | 65 |
| Physical | ||
| Strength | 144 | 100 |
| Jumping | 148 | 107 |
| Stamina | 80 | 73 |
| Aggression | 132 | 92 |
| Reactions | 122 | 142 |
| Heading | 135 | 114 |
| OVR in each position (base card) | ||
| LB | 113 | 100 |
| CB | 117 | 100 |
| RB | 113 | 100 |
| LWB | 111 | 112 |
| RWB | 111 | 100 |
| CDM | 113 | 100 |
| CM | 108 | 100 |
| CAM | 99 | 112 |
| LM | 99 | 114 |
| RM | 99 | 100 |
| LW | 99 | 118 |
| RW | 99 | 112 |
| CF | 99 | 112 |
| ST | 99 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).