Diomande vs Diomande
| Ousmane Diomande 117 CB | Ousmane Diomande 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 126 | 119 |
| Sprint Speed | 127 | 105 |
| Shooting | ||
| Finishing | 57 | 28 |
| Shot Power | 80 | 65 |
| Long Shots | 62 | 48 |
| Volleys | 62 | 34 |
| Penalties | 62 | 49 |
| Positioning | 98 | 24 |
| Passing | ||
| Short Passing | 115 | 119 |
| Long Passing | 117 | 104 |
| Vision | 89 | 66 |
| Crossing | 89 | 53 |
| Curve | 80 | 53 |
| Free Kicks | 80 | 51 |
| Dribbling | ||
| Dribbling | 115 | 99 |
| Agility | 113 | 106 |
| Balance | 128 | 139 |
| Ball Control | 118 | 119 |
| Defending | ||
| Def. Awareness | 135 | 145 |
| Interceptions | 134 | 143 |
| Standing Tackle | 138 | 145 |
| Sliding Tackle | 134 | 146 |
| Physical | ||
| Strength | 144 | 144 |
| Jumping | 148 | 143 |
| Stamina | 80 | 76 |
| Aggression | 132 | 128 |
| Reactions | 122 | 123 |
| Heading | 135 | 145 |
| OVR in each position (base card) | ||
| LB | 113 | 111 |
| CB | 117 | 115 |
| RB | 113 | 111 |
| LWB | 111 | 109 |
| RWB | 111 | 109 |
| CDM | 113 | 111 |
| CM | 108 | 106 |
| CAM | 99 | 97 |
| LM | 99 | 97 |
| RM | 99 | 97 |
| LW | 99 | 97 |
| RW | 99 | 97 |
| CF | 99 | 97 |
| ST | 99 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).