Diomande vs Diomande
| Ousmane Diomande 115 CB | Yan Diomande 115 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 119 | 146 |
| Sprint Speed | 105 | 145 |
| Shooting | ||
| Finishing | 28 | 116 |
| Shot Power | 65 | 120 |
| Long Shots | 48 | 115 |
| Volleys | 34 | 105 |
| Penalties | 49 | 91 |
| Positioning | 24 | 135 |
| Passing | ||
| Short Passing | 119 | 116 |
| Long Passing | 104 | 110 |
| Vision | 66 | 115 |
| Crossing | 53 | 139 |
| Curve | 53 | 116 |
| Free Kicks | 51 | 85 |
| Dribbling | ||
| Dribbling | 99 | 146 |
| Agility | 106 | 132 |
| Balance | 139 | 131 |
| Ball Control | 119 | 145 |
| Defending | ||
| Def. Awareness | 145 | 31 |
| Interceptions | 143 | 28 |
| Standing Tackle | 145 | 51 |
| Sliding Tackle | 146 | 25 |
| Physical | ||
| Strength | 144 | 102 |
| Jumping | 143 | 95 |
| Stamina | 76 | 73 |
| Aggression | 128 | 87 |
| Reactions | 123 | 143 |
| Heading | 145 | 102 |
| OVR in each position (base card) | ||
| LB | 111 | 97 |
| CB | 115 | 97 |
| RB | 111 | 97 |
| LWB | 109 | 97 |
| RWB | 109 | 109 |
| CDM | 111 | 97 |
| CM | 106 | 97 |
| CAM | 97 | 109 |
| LM | 97 | 97 |
| RM | 97 | 111 |
| LW | 97 | 109 |
| RW | 97 | 115 |
| CF | 97 | 109 |
| ST | 97 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).