Diomande vs Diomande
| Ousmane Diomande 115 CB | Ousmane Diomande 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 119 | 126 |
| Sprint Speed | 105 | 127 |
| Shooting | ||
| Finishing | 28 | 57 |
| Shot Power | 65 | 80 |
| Long Shots | 48 | 62 |
| Volleys | 34 | 62 |
| Penalties | 49 | 62 |
| Positioning | 24 | 98 |
| Passing | ||
| Short Passing | 119 | 115 |
| Long Passing | 104 | 117 |
| Vision | 66 | 89 |
| Crossing | 53 | 89 |
| Curve | 53 | 80 |
| Free Kicks | 51 | 80 |
| Dribbling | ||
| Dribbling | 99 | 115 |
| Agility | 106 | 113 |
| Balance | 139 | 128 |
| Ball Control | 119 | 118 |
| Defending | ||
| Def. Awareness | 145 | 135 |
| Interceptions | 143 | 134 |
| Standing Tackle | 145 | 138 |
| Sliding Tackle | 146 | 134 |
| Physical | ||
| Strength | 144 | 144 |
| Jumping | 143 | 148 |
| Stamina | 76 | 80 |
| Aggression | 128 | 132 |
| Reactions | 123 | 122 |
| Heading | 145 | 135 |
| OVR in each position (base card) | ||
| LB | 111 | 113 |
| CB | 115 | 117 |
| RB | 111 | 113 |
| LWB | 109 | 111 |
| RWB | 109 | 111 |
| CDM | 111 | 113 |
| CM | 106 | 108 |
| CAM | 97 | 99 |
| LM | 97 | 99 |
| RM | 97 | 99 |
| LW | 97 | 99 |
| RW | 97 | 99 |
| CF | 97 | 99 |
| ST | 97 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).