Dembélé vs Dembélé
| Ousmane Dembélé 122 ST | Ousmane Dembélé 122 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 156 | 157 |
| Sprint Speed | 155 | 158 |
| Shooting | ||
| Finishing | 158 | 158 |
| Shot Power | 157 | 158 |
| Long Shots | 155 | 154 |
| Volleys | 148 | 142 |
| Penalties | 140 | 136 |
| Positioning | 150 | 147 |
| Passing | ||
| Short Passing | 151 | 155 |
| Long Passing | 140 | 146 |
| Vision | 145 | 152 |
| Crossing | 132 | 138 |
| Curve | 146 | 152 |
| Free Kicks | 126 | 130 |
| Dribbling | ||
| Dribbling | 157 | 161 |
| Agility | 156 | 158 |
| Balance | 147 | 148 |
| Ball Control | 154 | 159 |
| Defending | ||
| Def. Awareness | 109 | 103 |
| Interceptions | 108 | 102 |
| Standing Tackle | 109 | 103 |
| Sliding Tackle | 75 | 71 |
| Physical | ||
| Strength | 122 | 130 |
| Jumping | 132 | 132 |
| Stamina | 84 | 84 |
| Aggression | 120 | 118 |
| Reactions | 154 | 157 |
| Heading | 126 | 125 |
| OVR in each position (base card) | ||
| LB | 103 | 103 |
| CB | 103 | 103 |
| RB | 103 | 103 |
| LWB | 103 | 103 |
| RWB | 103 | 103 |
| CDM | 103 | 103 |
| CM | 112 | 112 |
| CAM | 115 | 115 |
| LM | 103 | 103 |
| RM | 103 | 103 |
| LW | 115 | 115 |
| RW | 115 | 115 |
| CF | 118 | 118 |
| ST | 122 | 122 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).