Dembélé vs Dembélé
| Ousmane Dembélé 122 ST | Ousmane Dembélé 119 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 156 | 153 |
| Sprint Speed | 155 | 151 |
| Shooting | ||
| Finishing | 158 | 147 |
| Shot Power | 157 | 148 |
| Long Shots | 155 | 146 |
| Volleys | 148 | 141 |
| Penalties | 140 | 128 |
| Positioning | 150 | 135 |
| Passing | ||
| Short Passing | 151 | 149 |
| Long Passing | 140 | 143 |
| Vision | 145 | 148 |
| Crossing | 132 | 142 |
| Curve | 146 | 145 |
| Free Kicks | 126 | 126 |
| Dribbling | ||
| Dribbling | 157 | 155 |
| Agility | 156 | 153 |
| Balance | 147 | 147 |
| Ball Control | 154 | 153 |
| Defending | ||
| Def. Awareness | 109 | 101 |
| Interceptions | 108 | 90 |
| Standing Tackle | 109 | 101 |
| Sliding Tackle | 75 | 68 |
| Physical | ||
| Strength | 122 | 126 |
| Jumping | 132 | 126 |
| Stamina | 84 | 81 |
| Aggression | 120 | 106 |
| Reactions | 154 | 148 |
| Heading | 126 | 118 |
| OVR in each position (base card) | ||
| LB | 103 | 101 |
| CB | 103 | 101 |
| RB | 103 | 101 |
| LWB | 103 | 101 |
| RWB | 103 | 101 |
| CDM | 103 | 110 |
| CM | 112 | 115 |
| CAM | 115 | 119 |
| LM | 103 | 113 |
| RM | 103 | 113 |
| LW | 115 | 113 |
| RW | 115 | 113 |
| CF | 118 | 119 |
| ST | 122 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).