Dembélé vs Dembélé
| Ousmane Dembélé 122 ST | Ousmane Dembélé 119 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 157 | 153 |
| Sprint Speed | 158 | 151 |
| Shooting | ||
| Finishing | 158 | 147 |
| Shot Power | 158 | 148 |
| Long Shots | 154 | 146 |
| Volleys | 142 | 141 |
| Penalties | 136 | 128 |
| Positioning | 147 | 135 |
| Passing | ||
| Short Passing | 155 | 149 |
| Long Passing | 146 | 143 |
| Vision | 152 | 148 |
| Crossing | 138 | 142 |
| Curve | 152 | 145 |
| Free Kicks | 130 | 126 |
| Dribbling | ||
| Dribbling | 161 | 155 |
| Agility | 158 | 153 |
| Balance | 148 | 147 |
| Ball Control | 159 | 153 |
| Defending | ||
| Def. Awareness | 103 | 101 |
| Interceptions | 102 | 90 |
| Standing Tackle | 103 | 101 |
| Sliding Tackle | 71 | 68 |
| Physical | ||
| Strength | 130 | 126 |
| Jumping | 132 | 126 |
| Stamina | 84 | 81 |
| Aggression | 118 | 106 |
| Reactions | 157 | 148 |
| Heading | 125 | 118 |
| OVR in each position (base card) | ||
| LB | 103 | 101 |
| CB | 103 | 101 |
| RB | 103 | 101 |
| LWB | 103 | 101 |
| RWB | 103 | 101 |
| CDM | 103 | 110 |
| CM | 112 | 115 |
| CAM | 115 | 119 |
| LM | 103 | 113 |
| RM | 103 | 113 |
| LW | 115 | 113 |
| RW | 115 | 113 |
| CF | 118 | 119 |
| ST | 122 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).