Dembélé vs Dembélé
| Ousmane Dembélé 122 ST | Ousmane Dembélé 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 157 | 143 |
| Sprint Speed | 158 | 143 |
| Shooting | ||
| Finishing | 158 | 144 |
| Shot Power | 158 | 137 |
| Long Shots | 154 | 134 |
| Volleys | 142 | 135 |
| Penalties | 136 | 112 |
| Positioning | 147 | 127 |
| Passing | ||
| Short Passing | 155 | 137 |
| Long Passing | 146 | 126 |
| Vision | 152 | 134 |
| Crossing | 138 | 124 |
| Curve | 152 | 131 |
| Free Kicks | 130 | 106 |
| Dribbling | ||
| Dribbling | 161 | 142 |
| Agility | 158 | 138 |
| Balance | 148 | 129 |
| Ball Control | 159 | 143 |
| Defending | ||
| Def. Awareness | 103 | 65 |
| Interceptions | 102 | 67 |
| Standing Tackle | 103 | 83 |
| Sliding Tackle | 71 | 59 |
| Physical | ||
| Strength | 130 | 118 |
| Jumping | 132 | 129 |
| Stamina | 84 | 84 |
| Aggression | 118 | 102 |
| Reactions | 157 | 140 |
| Heading | 125 | 123 |
| OVR in each position (base card) | ||
| LB | 103 | 99 |
| CB | 103 | 99 |
| RB | 103 | 99 |
| LWB | 103 | 99 |
| RWB | 103 | 99 |
| CDM | 103 | 99 |
| CM | 112 | 108 |
| CAM | 115 | 111 |
| LM | 103 | 99 |
| RM | 103 | 99 |
| LW | 115 | 111 |
| RW | 115 | 111 |
| CF | 118 | 113 |
| ST | 122 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).