Dembélé vs Dembélé
| Ousmane Dembélé 122 ST | Ousmane Dembélé 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 157 | 146 |
| Sprint Speed | 158 | 146 |
| Shooting | ||
| Finishing | 158 | 135 |
| Shot Power | 158 | 146 |
| Long Shots | 154 | 115 |
| Volleys | 142 | 139 |
| Penalties | 136 | 88 |
| Positioning | 147 | 143 |
| Passing | ||
| Short Passing | 155 | 106 |
| Long Passing | 146 | 102 |
| Vision | 152 | 110 |
| Crossing | 138 | 106 |
| Curve | 152 | 107 |
| Free Kicks | 130 | 88 |
| Dribbling | ||
| Dribbling | 161 | 130 |
| Agility | 158 | 146 |
| Balance | 148 | 120 |
| Ball Control | 159 | 146 |
| Defending | ||
| Def. Awareness | 103 | 42 |
| Interceptions | 102 | 46 |
| Standing Tackle | 103 | 64 |
| Sliding Tackle | 71 | 42 |
| Physical | ||
| Strength | 130 | 102 |
| Jumping | 132 | 103 |
| Stamina | 84 | 74 |
| Aggression | 118 | 79 |
| Reactions | 157 | 107 |
| Heading | 125 | 102 |
| OVR in each position (base card) | ||
| LB | 103 | 97 |
| CB | 103 | 97 |
| RB | 103 | 97 |
| LWB | 103 | 97 |
| RWB | 103 | 97 |
| CDM | 103 | 97 |
| CM | 112 | 106 |
| CAM | 115 | 109 |
| LM | 103 | 97 |
| RM | 103 | 97 |
| LW | 115 | 109 |
| RW | 115 | 109 |
| CF | 118 | 111 |
| ST | 122 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).