Dembélé vs Dembélé
| Ousmane Dembélé 120 RW | Ousmane Dembélé 122 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 156 | 156 |
| Sprint Speed | 156 | 155 |
| Shooting | ||
| Finishing | 155 | 158 |
| Shot Power | 150 | 157 |
| Long Shots | 149 | 155 |
| Volleys | 141 | 148 |
| Penalties | 134 | 140 |
| Positioning | 143 | 150 |
| Passing | ||
| Short Passing | 152 | 151 |
| Long Passing | 145 | 140 |
| Vision | 151 | 145 |
| Crossing | 144 | 132 |
| Curve | 148 | 146 |
| Free Kicks | 128 | 126 |
| Dribbling | ||
| Dribbling | 159 | 157 |
| Agility | 157 | 156 |
| Balance | 147 | 147 |
| Ball Control | 158 | 154 |
| Defending | ||
| Def. Awareness | 88 | 109 |
| Interceptions | 80 | 108 |
| Standing Tackle | 92 | 109 |
| Sliding Tackle | 70 | 75 |
| Physical | ||
| Strength | 123 | 122 |
| Jumping | 126 | 132 |
| Stamina | 84 | 84 |
| Aggression | 115 | 120 |
| Reactions | 156 | 154 |
| Heading | 126 | 126 |
| OVR in each position (base card) | ||
| LB | 102 | 103 |
| CB | 102 | 103 |
| RB | 102 | 103 |
| LWB | 102 | 103 |
| RWB | 114 | 103 |
| CDM | 102 | 103 |
| CM | 102 | 112 |
| CAM | 114 | 115 |
| LM | 102 | 103 |
| RM | 116 | 103 |
| LW | 114 | 115 |
| RW | 120 | 115 |
| CF | 114 | 118 |
| ST | 114 | 122 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).