Dembélé vs Dembélé
| Ousmane Dembélé 120 RW | Ousmane Dembélé 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 156 | 154 |
| Sprint Speed | 156 | 155 |
| Shooting | ||
| Finishing | 155 | 153 |
| Shot Power | 150 | 148 |
| Long Shots | 149 | 147 |
| Volleys | 141 | 135 |
| Penalties | 134 | 126 |
| Positioning | 143 | 140 |
| Passing | ||
| Short Passing | 152 | 148 |
| Long Passing | 145 | 142 |
| Vision | 151 | 148 |
| Crossing | 144 | 139 |
| Curve | 148 | 144 |
| Free Kicks | 128 | 118 |
| Dribbling | ||
| Dribbling | 159 | 157 |
| Agility | 157 | 156 |
| Balance | 147 | 143 |
| Ball Control | 158 | 156 |
| Defending | ||
| Def. Awareness | 88 | 68 |
| Interceptions | 80 | 66 |
| Standing Tackle | 92 | 69 |
| Sliding Tackle | 70 | 42 |
| Physical | ||
| Strength | 123 | 118 |
| Jumping | 126 | 120 |
| Stamina | 84 | 84 |
| Aggression | 115 | 108 |
| Reactions | 156 | 154 |
| Heading | 126 | 122 |
| OVR in each position (base card) | ||
| LB | 102 | 101 |
| CB | 102 | 101 |
| RB | 102 | 101 |
| LWB | 102 | 101 |
| RWB | 114 | 101 |
| CDM | 102 | 101 |
| CM | 102 | 110 |
| CAM | 114 | 113 |
| LM | 102 | 101 |
| RM | 116 | 101 |
| LW | 114 | 113 |
| RW | 120 | 113 |
| CF | 114 | 115 |
| ST | 114 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).