Dembélé vs Dembélé
| Ousmane Dembélé 120 RW | Ousmane Dembélé 119 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 156 | 153 |
| Sprint Speed | 156 | 151 |
| Shooting | ||
| Finishing | 155 | 147 |
| Shot Power | 150 | 148 |
| Long Shots | 149 | 146 |
| Volleys | 141 | 141 |
| Penalties | 134 | 128 |
| Positioning | 143 | 135 |
| Passing | ||
| Short Passing | 152 | 149 |
| Long Passing | 145 | 143 |
| Vision | 151 | 148 |
| Crossing | 144 | 142 |
| Curve | 148 | 145 |
| Free Kicks | 128 | 126 |
| Dribbling | ||
| Dribbling | 159 | 155 |
| Agility | 157 | 153 |
| Balance | 147 | 147 |
| Ball Control | 158 | 153 |
| Defending | ||
| Def. Awareness | 88 | 101 |
| Interceptions | 80 | 90 |
| Standing Tackle | 92 | 101 |
| Sliding Tackle | 70 | 68 |
| Physical | ||
| Strength | 123 | 126 |
| Jumping | 126 | 126 |
| Stamina | 84 | 81 |
| Aggression | 115 | 106 |
| Reactions | 156 | 148 |
| Heading | 126 | 118 |
| OVR in each position (base card) | ||
| LB | 102 | 101 |
| CB | 102 | 101 |
| RB | 102 | 101 |
| LWB | 102 | 101 |
| RWB | 114 | 101 |
| CDM | 102 | 110 |
| CM | 102 | 115 |
| CAM | 114 | 119 |
| LM | 102 | 113 |
| RM | 116 | 113 |
| LW | 114 | 113 |
| RW | 120 | 113 |
| CF | 114 | 119 |
| ST | 114 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).